Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 27 23:59 | 3.93England (w) | 3.32Draw | 1.77Spain (w) | 22 |
Jul 27 22:30 | 4.62IFK Varnamo | 3.99Draw | 1.68Hammarby | 22 | |
Jul 27 22:30 | 1.53Mjallby | 4.30Draw | 5.70IK Sirius FK | 22 |
Jul 27 22:00 | 1.70Inter Turku | 4.15Draw | 4.33Seinajoen JK | 18 |
Jul 27 22:00 | 1.76Silkeborg | 3.73Draw | 4.45Fredericia | 18 | |
Jul 27 23:59 | 3.06Nordsjaelland | 3.65Draw | 2.17Brondby IF | 18 |
Jul 27 22:00 | 1.86Lausanne Sports | 3.82Draw | 3.83FC Winterthur | 18 | |
Jul 27 22:00 | 1.75Lugano | 3.76Draw | 4.48Thun | 18 |
Jul 27 22:00 | 2.79Oud-Heverlee Leuven | 3.26Draw | 2.40Sporting Charleroi | 18 | |
Jul 28 00:30 | 1.67Club Brugge | 3.79Draw | 4.59KRC Genk | 18 | |
Jul 28 01:15 | 2.16Sint-Truidense | 3.52Draw | 2.99KAA Gent | 18 |
Jul 27 22:30 | 2.56FC Orenburg | 3.16Draw | 2.67FC Dynamo Makhachkala | 18 | |
Jul 28 01:00 | 4.94Rubin Kazan | 3.49Draw | 1.69Zenit St. Petersburg | 18 |
Jul 27 21:00 | 1.77Orgryte | 3.76Draw | 4.01Ostersunds FK | 18 | |
Jul 27 21:00 | 2.04Falkenbergs | 3.44Draw | 3.33Landskrona BoIS | 18 |
Jul 27 20:45 | 1.56Rakow Czestochowa | 3.80Draw | 5.60Wisla Plock | 18 | |
Jul 27 23:30 | 2.08Jagiellonia Bialystok | 3.33Draw | 3.32Widzew Lodz | 18 | |
Jul 28 02:15 | 3.87Korona Kielce | 3.44Draw | 1.88Legia Warszawa | 18 |
Jul 27 23:30 | 1.51CFR Cluj | 3.48Draw | 5.70FC Arges | 11 | |
Jul 28 02:30 | 2.81Otelul Galati | 2.88Draw | 2.39Dinamo Bucuresti | 14 |
Jul 27 22:00 | 2.67Vestri | 3.28Draw | 2.48IBV Vestmannaeyjar | 18 | |
Jul 28 03:15 | 3.08Fram Reykjavik | 3.44Draw | 2.15Vikingur Reykjavik | 18 | |
Jul 28 03:15 | 1.72Valur Reykjavik | 3.93Draw | 4.07FH Hafnarfjordur | 18 |
Jul 27 21:00 | 1.39Slovan Liberec | 4.28Draw | 6.60FK Pardubice | 14 | |
Jul 27 23:00 | 1.51Banik Ostrava | 4.00Draw | 5.30FK Teplice | 14 | |
Jul 28 02:00 | 1.34Sparta Praha | 4.75Draw | 6.80FK Mlada Boleslav | 14 |
Jul 27 23:00 | 1.90Polonia Warszawa | 3.46Draw | 3.50GKS Tychy | 14 |
Jul 27 23:00 | 1.86FK Zeleziarne Podbrezova | 3.26Draw | 3.62FC Kosice | 14 | |
Jul 27 23:00 | 3.26MFK Skalica | 3.34Draw | 1.94MSK Zilina | 14 | |
Jul 28 01:00 | 1.62Spartak Trnava | 3.74Draw | 4.18MFK Ruzomberok | 14 |
Jul 27 22:00 | 2.32Nyiregyhaza Spartacus | 3.26Draw | 2.60Kisvarda FC | 14 | |
Jul 27 23:59 | 1.97Paksi FC | 3.54Draw | 3.02ETO FC Gyor | 14 | |
Jul 28 02:00 | 1.37Puskas Akademia | 4.36Draw | 6.10Kazincbarcika SC | 14 |
Jul 28 00:45 | 1.92Cherno More Varna | 3.04Draw | 3.68Botev Plovdiv | 14 | |
Jul 28 02:15 | 8.40PFC Septemvri Sofia (n) | 4.93Draw | 1.25Levski Sofia | 14 | |
Jul 28 03:00 | 2.16Arda Kardzhali | 2.96Draw | 3.11Lokomotiv Sofia | 14 |
Jul 27 21:00 | 1.54Mallorca (n) | 3.51Draw | 5.30Shabab Al Ahli Dubai | 12 |
Jul 27 22:00 | 2.56FK Liepaja | 3.12Draw | 2.43FK Auda | 14 |
Jul 28 02:15 | 1.27NK Celje | 4.96Draw | 7.30NK Kalcer Radomlje | 14 | |
Jul 28 02:15 | 4.51Domzale | 3.89Draw | 1.55Maribor | 14 |
Jul 28 00:45 | 2.37Bnei Sakhnin (n) | 2.98Draw | 2.74Ironi Tiberias | 12 | |
Jul 28 01:00 | 2.43Maccabi Bnei Raina (n) | 3.02Draw | 2.63Hapoel Haifa | 12 |
Jul 27 21:00 | 1.62FC Arsenal Dzyarzhynsk | 3.52Draw | 4.52FC Molodechno | 12 | |
Jul 27 23:59 | 2.00Slavia Mozyr | 3.00Draw | 3.48FC Gomel | 12 |
Jul 27 22:00 | 1.60Saint Mirren | 3.61Draw | 4.56Ayr United | 12 |
Jul 27 21:45 | 1.70Suduva Marijampole | 3.29Draw | 4.32Dziugas Telsiai | 12 |
Jul 27 22:00 | 2.97FC Neftekhimik Nizhnekamsk | 2.85Draw | 2.30Torpedo Moscow | 14 |
Jul 27 22:00 | 1.39TSV Buchbach | 4.27Draw | 5.80SpVgg Hankofen Hailing | 12 |
Jul 27 23:00 | 7.30FC Turan | 4.22Draw | 1.33Ordabasy Shymkent | 12 |
Jul 27 23:00 | 3.50FK Tukums 2000 II/TSS | 3.65Draw | 1.69Marupes SC | 12 |
Jul 27 23:00 | 2.55Resovia Rzeszow | 2.98Draw | 2.36Chojniczanka Chojnice | 12 | |
Jul 28 01:30 | 2.10Unia Skierniewice | 3.05Draw | 2.87Warta Poznan | 12 |
Jul 28 03:00 | 1.45Cruzeiro | 4.06Draw | 7.80Ceara SC | 18 | |
Jul 28 03:00 | 2.31Sao Paulo | 2.92Draw | 3.49Fluminense | 18 | |
Jul 28 05:30 | 1.32Bahia | 5.10Draw | 9.00EC Juventude | 18 | |
Jul 28 05:30 | 1.65Internacional RS | 3.64Draw | 5.50Vasco da Gama | 18 | |
Jul 28 07:30 | 1.46Flamengo | 4.09Draw | 7.40Atletico Mineiro | 18 |
Jul 28 05:00 | 2.05Envigado FC | 3.03Draw | 3.28La Equidad Bogota | 12 | |
Jul 28 07:20 | 3.79Union Magdalena | 3.05Draw | 1.89Independiente Medellin | 12 | |
Jul 28 09:20 | 2.04Fortaleza C.E.I.F. | 2.99Draw | 3.37Alianza FC Valledupar | 12 |
Jul 28 02:30 | 3.19Sportivo Ameliano | 2.88Draw | 2.17Olimpia Asuncion | 12 | |
Jul 28 05:00 | 3.53Atletico Tembetary | 2.98Draw | 1.99Guarani Asuncion | 12 |
Jul 28 02:00 | 1.60FBC Melgar Arequipa | 3.52Draw | 4.69Cusco FC | 12 | |
Jul 28 04:00 | 2.70Comerciantes Unidos | 3.07Draw | 2.35Deportivo Garcilaso | 12 | |
Jul 28 07:00 | 1.36Alianza Lima | 3.94Draw | 7.40Alianza Atletico Sullana | 12 |
Jul 28 08:00 | 3.36Sporting San Jose | 3.07Draw | 2.01LD Alajuelense | 14 |
Jul 28 00:30 | 2.35Deportes Antofagasta | 3.09Draw | 2.69Santiago Wanderers | 12 |
Jul 28 03:30 | 2.37AO Itabaiana | 2.89Draw | 2.82Ituano FC | 12 | |
Jul 28 03:30 | 1.66Figueirense FC | 3.10Draw | 5.00Anapolis FC | 12 | |
Jul 28 03:30 | 2.15Caxias RS | 2.74Draw | 3.44Ponte Preta | 8 | |
Jul 28 06:00 | 1.82Sao Bernardo FC | 2.90Draw | 4.40Confianca Sergipe | 12 |
Jul 28 02:00 | 1.028Pumas U.N.A.M. (w) | 7.80Draw | 19.50Necaxa (w) | 12 | |
Jul 28 07:00 | 8.80Club Leon (w) | 5.70Draw | 1.16Club America (w) | 12 |
Jul 27 21:00 | 2.44Pastoreo FC (n) | 3.01Draw | 2.44Club Guarani de Fram | 12 | |
Jul 27 21:00 | 2.52Tacuary Asuncion (n) | 2.80Draw | 2.5212 de Junio VH | 12 |
Jul 28 06:00 | 1.37Real Cartagena | 4.02Draw | 6.80Leones FC | 12 |
Jul 27 21:00 | 2.00Centro Atletico Fenix | 2.91Draw | 3.25Central Espanol FC | 12 | |
Jul 27 23:45 | 3.25Rampla Juniors (n) | 2.87Draw | 2.02Atenas San Carlos | 12 | |
Jul 28 02:00 | 2.10Albion Montevideo (n) | 2.91Draw | 3.02Tacuarembo FC | 12 |
Jul 27 23:59 | 4.07England (w) | 2.16Draw | 2.42Spain (w) | 22 |
Jul 27 22:30 | 4.26IFK Varnamo | 2.38Draw | 2.35Hammarby | 22 | |
Jul 27 22:30 | 2.12Mjallby | 2.44Draw | 5.00IK Sirius FK | 22 |
Jul 27 22:00 | 2.25Inter Turku | 2.53Draw | 4.15Seinajoen JK | 18 |
Jul 27 22:00 | 2.40Silkeborg | 2.30Draw | 4.34Fredericia | 18 | |
Jul 27 23:59 | 3.58Nordsjaelland | 2.44Draw | 2.55Brondby IF | 18 |
Jul 27 22:00 | 2.35Lausanne Sports | 2.33Draw | 3.74FC Winterthur | 18 | |
Jul 27 22:00 | 2.31Lugano | 2.30Draw | 3.93Thun | 18 |
Jul 27 22:00 | 3.30Oud-Heverlee Leuven | 2.15Draw | 2.83Sporting Charleroi | 18 | |
Jul 28 00:30 | 2.31Club Brugge | 2.22Draw | 4.19KRC Genk | 18 | |
Jul 28 01:15 | 2.56Sint-Truidense | 2.29Draw | 3.39KAA Gent | 18 |
Jul 27 22:30 | 3.06FC Orenburg | 2.05Draw | 3.26FC Dynamo Makhachkala | 18 | |
Jul 28 01:00 | 4.96Rubin Kazan | 2.02Draw | 2.35Zenit St. Petersburg | 18 |
Jul 27 21:00 | 2.41Orgryte | 2.26Draw | 3.78Ostersunds FK | 18 | |
Jul 27 21:00 | 2.49Falkenbergs | 2.23Draw | 3.68Landskrona BoIS | 18 |
Jul 27 20:45 | 2.17Rakow Czestochowa | 2.16Draw | 5.00Wisla Plock | 18 | |
Jul 27 23:30 | 2.53Jagiellonia Bialystok | 2.18Draw | 3.74Widzew Lodz | 18 | |
Jul 28 02:15 | 4.04Korona Kielce | 2.19Draw | 2.39Legia Warszawa | 18 |
Jul 28 02:30 | 3.45Otelul Galati | 1.93Draw | 3.17Dinamo Bucuresti | 14 |
Jul 27 22:00 | 3.09Vestri | 2.16Draw | 2.98IBV Vestmannaeyjar | 18 | |
Jul 28 03:15 | 3.67Fram Reykjavik | 2.38Draw | 2.33Vikingur Reykjavik | 18 | |
Jul 28 03:15 | 2.21Valur Reykjavik | 2.41Draw | 3.92FH Hafnarfjordur | 18 |
Jul 27 21:00 | 1.98Slovan Liberec | 2.34Draw | 5.30FK Pardubice | 14 | |
Jul 27 23:00 | 2.08Banik Ostrava | 2.34Draw | 4.65FK Teplice | 14 | |
Jul 28 02:00 | 1.90Sparta Praha | 2.52Draw | 5.00FK Mlada Boleslav | 14 |
Jul 27 23:00 | 2.33Polonia Warszawa | 2.29Draw | 3.92GKS Tychy | 14 |
Jul 27 23:00 | 2.37FK Zeleziarne Podbrezova | 2.24Draw | 3.96FC Kosice | 14 | |
Jul 27 23:00 | 3.73MFK Skalica | 2.24Draw | 2.46MSK Zilina | 14 | |
Jul 28 01:00 | 2.17Spartak Trnava | 2.38Draw | 4.15MFK Ruzomberok | 14 |
Jul 27 22:00 | 2.78Nyiregyhaza Spartacus | 2.24Draw | 3.17Kisvarda FC | 14 | |
Jul 27 23:59 | 2.40Paksi FC | 2.46Draw | 3.34ETO FC Gyor | 14 | |
Jul 28 02:00 | 1.93Puskas Akademia | 2.41Draw | 5.30Kazincbarcika SC | 14 |
Jul 28 00:45 | 2.61Cherno More Varna | 2.03Draw | 4.04Botev Plovdiv | 14 | |
Jul 28 02:15 | 8.20PFC Septemvri Sofia (n) | 2.53Draw | 1.66Levski Sofia | 14 | |
Jul 28 03:00 | 2.91Arda Kardzhali | 1.95Draw | 3.78Lokomotiv Sofia | 14 |
Jul 27 21:00 | 2.12Mallorca (n) | 2.13Draw | 5.50Shabab Al Ahli Dubai | 12 |
Jul 27 22:00 | 3.17FK Liepaja | 2.15Draw | 2.92FK Auda | 14 |
Jul 28 02:15 | 1.66NK Celje | 2.64Draw | 7.00NK Kalcer Radomlje | 14 | |
Jul 28 02:15 | 4.44Domzale | 2.40Draw | 2.08Maribor | 14 |
Jul 28 00:45 | 3.05Bnei Sakhnin (n) | 1.98Draw | 3.45Ironi Tiberias | 12 | |
Jul 28 01:00 | 3.06Maccabi Bnei Raina (n) | 2.04Draw | 3.29Hapoel Haifa | 12 |
Jul 27 21:00 | 2.18FC Arsenal Dzyarzhynsk | 2.21Draw | 4.74FC Molodechno | 12 | |
Jul 27 23:59 | 2.65Slavia Mozyr | 1.99Draw | 4.14FC Gomel | 12 |
Jul 27 22:00 | 2.15Saint Mirren | 2.25Draw | 4.72Ayr United | 12 |
Jul 27 21:45 | 2.35Suduva Marijampole | 2.06Draw | 4.75Dziugas Telsiai | 12 |
Jul 27 22:00 | 3.73FC Neftekhimik Nizhnekamsk | 1.89Draw | 3.08Torpedo Moscow | 14 |
Jul 27 22:00 | 1.94TSV Buchbach | 2.41Draw | 5.20SpVgg Hankofen Hailing | 12 |
Jul 27 23:00 | 6.30FC Turan | 2.29Draw | 1.90Ordabasy Shymkent | 12 |
Jul 27 23:00 | 3.51FK Tukums 2000 II/TSS | 2.44Draw | 2.19Marupes SC | 12 |
Jul 27 23:00 | 3.09Resovia Rzeszow | 2.04Draw | 2.96Chojniczanka Chojnice | 12 | |
Jul 28 01:30 | 2.62Unia Skierniewice | 2.06Draw | 3.50Warta Poznan | 12 |
Jul 28 03:00 | 2.08Cruzeiro | 2.16Draw | 7.10Ceara SC | 18 | |
Jul 28 03:00 | 3.07Sao Paulo | 1.93Draw | 4.19Fluminense | 18 | |
Jul 28 05:30 | 1.82Bahia | 2.52Draw | 7.40EC Juventude | 18 | |
Jul 28 05:30 | 2.28Internacional RS | 2.13Draw | 5.70Vasco da Gama | 18 | |
Jul 28 07:30 | 2.11Flamengo | 2.17Draw | 6.80Atletico Mineiro | 18 |
Jul 28 05:00 | 2.68Envigado FC | 2.00Draw | 4.02La Equidad Bogota | 12 | |
Jul 28 07:20 | 4.53Union Magdalena | 2.01Draw | 2.47Independiente Medellin | 12 | |
Jul 28 09:20 | 2.75Fortaleza C.E.I.F. | 1.96Draw | 4.03Alianza FC Valledupar | 12 |
Jul 28 02:30 | 3.94Sportivo Ameliano | 1.90Draw | 2.93Olimpia Asuncion | 12 | |
Jul 28 05:00 | 4.13Atletico Tembetary | 1.95Draw | 2.71Guarani Asuncion | 12 |
Jul 28 02:00 | 2.21FBC Melgar Arequipa | 2.18Draw | 4.74Cusco FC | 12 | |
Jul 28 04:00 | 3.32Comerciantes Unidos | 2.07Draw | 2.97Deportivo Garcilaso | 12 | |
Jul 28 07:00 | 1.92Alianza Lima | 2.18Draw | 7.00Alianza Atletico Sullana | 12 |
Jul 28 08:00 | 4.11Sporting San Jose | 2.06Draw | 2.54LD Alajuelense | 14 |
Jul 28 00:30 | 2.91Deportes Antofagasta | 2.11Draw | 3.29Santiago Wanderers | 12 |
Jul 28 03:30 | 3.14AO Itabaiana | 1.92Draw | 3.54Ituano FC | 12 | |
Jul 28 03:30 | 2.38Figueirense FC | 1.90Draw | 5.60Anapolis FC | 12 | |
Jul 28 06:00 | 2.41Sao Bernardo FC | 1.90Draw | 5.40Confianca Sergipe | 12 |
Jul 28 02:00 | 1.25Pumas U.N.A.M. (w) | 3.69Draw | 12.50Necaxa (w) | 12 | |
Jul 28 07:00 | 7.70Club Leon (w) | 2.90Draw | 1.47Club America (w) | 12 |
Jul 27 21:00 | 2.95Pastoreo FC (n) | 2.11Draw | 2.95Club Guarani de Fram | 12 | |
Jul 27 21:00 | 3.22Tacuary Asuncion (n) | 1.89Draw | 3.2212 de Junio VH | 12 |
Jul 28 06:00 | 1.98Real Cartagena | 2.21Draw | 6.00Leones FC | 12 |
Jul 27 21:00 | 2.59Centro Atletico Fenix | 1.93Draw | 4.03Central Espanol FC | 12 | |
Jul 27 23:45 | 4.10Rampla Juniors (n) | 1.93Draw | 2.55Atenas San Carlos | 12 | |
Jul 28 02:00 | 2.80Albion Montevideo (n) | 1.92Draw | 3.64Tacuarembo FC | 12 |
Jul 27 23:59 | 1.86+0.75England (w) | 2.00-0.75Spain (w) | 22 | |
Jul 27 23:59 | 2.11+0.50England (w) | 1.76-0.50Spain (w) | 22 | |
Jul 27 23:59 | 1.58+1.00England (w) | 2.38-1.00Spain (w) | 22 | |
Jul 27 23:59 | 2.51+0.25England (w) | 1.52-0.25Spain (w) | 22 |
Jul 27 22:30 | 2.01+0.75IFK Varnamo | 1.89-0.75Hammarby | 22 | |
Jul 27 22:30 | 1.69+1.00IFK Varnamo | 2.26-1.00Hammarby | 22 | |
Jul 27 22:30 | 2.28+0.50IFK Varnamo | 1.68-0.50Hammarby | 22 | |
Jul 27 22:30 | 2.63+0.25IFK Varnamo | 1.51-0.25Hammarby | 22 | |
Jul 27 22:30 | 1.92-1.00Mjallby | 1.98+1.00IK Sirius FK | 22 | |
Jul 27 22:30 | 2.25-1.25Mjallby | 1.70+1.25IK Sirius FK | 22 | |
Jul 27 22:30 | 1.68-0.75Mjallby | 2.28+0.75IK Sirius FK | 22 | |
Jul 27 22:30 | 2.56-1.50Mjallby | 1.54+1.50IK Sirius FK | 22 |
Jul 27 22:00 | 1.89-0.75Inter Turku | 2.01+0.75Seinajoen JK | 18 | |
Jul 27 22:00 | 2.17-1.00Inter Turku | 1.75+1.00Seinajoen JK | 18 | |
Jul 27 22:00 | 1.69-0.50Inter Turku | 2.26+0.50Seinajoen JK | 18 |
Jul 27 22:00 | 1.98-0.75Silkeborg | 1.92+0.75Fredericia | 18 | |
Jul 27 22:00 | 1.75-0.50Silkeborg | 2.17+0.50Fredericia | 18 | |
Jul 27 22:00 | 2.29-1.00Silkeborg | 1.67+1.00Fredericia | 18 | |
Jul 27 23:59 | 2.02+0.25Nordsjaelland | 1.88-0.25Brondby IF | 18 | |
Jul 27 23:59 | 1.76+0.50Nordsjaelland | 2.16-0.50Brondby IF | 18 | |
Jul 27 23:59 | 2.470.00Nordsjaelland | 1.580.00Brondby IF | 18 |
Jul 27 22:00 | 1.85-0.50Lausanne Sports | 2.05+0.50FC Winterthur | 18 | |
Jul 27 22:00 | 2.14-0.75Lausanne Sports | 1.77+0.75FC Winterthur | 18 | |
Jul 27 22:00 | 2.44-1.00Lausanne Sports | 1.59+1.00FC Winterthur | 18 | |
Jul 27 22:00 | 2.01-0.75Lugano | 1.89+0.75Thun | 18 | |
Jul 27 22:00 | 1.74-0.50Lugano | 2.19+0.50Thun | 18 | |
Jul 27 22:00 | 2.29-1.00Lugano | 1.67+1.00Thun | 18 |
Jul 27 21:00 | 2.01-0.75Orgryte | 1.89+0.75Ostersunds FK | 18 | |
Jul 27 21:00 | 1.76-0.50Orgryte | 2.16+0.50Ostersunds FK | 18 | |
Jul 27 21:00 | 1.56-0.25Orgryte | 2.51+0.25Ostersunds FK | 18 | |
Jul 27 21:00 | 2.03-0.50Falkenbergs | 1.87+0.50Landskrona BoIS | 18 | |
Jul 27 21:00 | 1.76-0.25Falkenbergs | 2.16+0.25Landskrona BoIS | 18 | |
Jul 27 21:00 | 2.36-0.75Falkenbergs | 1.63+0.75Landskrona BoIS | 18 |
Jul 27 23:30 | 2.04-1.00CFR Cluj | 1.82+1.00FC Arges | 11 | |
Jul 27 23:30 | 2.29-1.25CFR Cluj | 1.63+1.25FC Arges | 11 | |
Jul 28 02:30 | 2.090.00Otelul Galati | 1.770.00Dinamo Bucuresti | 14 | |
Jul 28 02:30 | 1.69+0.25Otelul Galati | 2.20-0.25Dinamo Bucuresti | 14 |
Jul 27 23:00 | 1.89-0.50Polonia Warszawa | 1.99+0.50GKS Tychy | 14 | |
Jul 27 23:00 | 2.16-0.75Polonia Warszawa | 1.74+0.75GKS Tychy | 14 |
Jul 27 21:00 | 2.05-1.00Mallorca (n) | 1.77+1.00Shabab Al Ahli Dubai | 12 |
Jul 27 22:00 | 1.960.00FK Liepaja | 1.860.00FK Auda | 14 | |
Jul 27 22:00 | 1.73+0.25FK Liepaja | 2.09-0.25FK Auda | 14 | |
Jul 27 23:00 | 1.88-2.75Riga FC | 1.94+2.75FK Metta | 3 |
Jul 28 02:15 | 1.85-1.50NK Celje | 1.97+1.50NK Kalcer Radomlje | 14 | |
Jul 28 02:15 | 2.13-1.75NK Celje | 1.70+1.75NK Kalcer Radomlje | 14 | |
Jul 28 02:15 | 1.81+1.00Domzale | 2.01-1.00Maribor | 14 | |
Jul 28 02:15 | 2.06+0.75Domzale | 1.76-0.75Maribor | 14 |
Jul 28 00:45 | 1.770.00Bnei Sakhnin (n) | 2.050.00Ironi Tiberias | 12 | |
Jul 28 01:00 | 1.830.00Maccabi Bnei Raina (n) | 1.990.00Hapoel Haifa | 12 |
Jul 27 21:00 | 1.87-0.75FC Arsenal Dzyarzhynsk | 1.95+0.75FC Molodechno | 12 | |
Jul 27 23:59 | 1.99-0.50Slavia Mozyr | 1.83+0.50FC Gomel | 12 |
Jul 27 22:00 | 1.83-0.75Saint Mirren | 1.99+0.75Ayr United | 12 |
Jul 27 23:00 | 1.83+2.00FC Wacker Innsbruck | 1.99-2.00SK Rapid Wien | 10 |
Jul 27 21:45 | 2.00-0.75Suduva Marijampole | 1.82+0.75Dziugas Telsiai | 12 |
Jul 27 22:00 | 1.81+0.25FC Neftekhimik Nizhnekamsk | 2.05-0.25Torpedo Moscow | 14 | |
Jul 27 22:00 | 2.200.00FC Neftekhimik Nizhnekamsk | 1.690.00Torpedo Moscow | 14 |
Jul 27 22:00 | 1.95-1.25TSV Buchbach | 1.87+1.25SpVgg Hankofen Hailing | 12 |
Jul 27 23:00 | 1.95+1.25FC Turan | 1.87-1.25Ordabasy Shymkent | 12 |
Jul 27 23:00 | 1.82+0.75FK Tukums 2000 II/TSS | 1.96-0.75Marupes SC | 12 |
Jul 27 23:00 | 1.970.00Resovia Rzeszow | 1.810.00Chojniczanka Chojnice | 12 | |
Jul 28 01:30 | 1.91-0.25Unia Skierniewice | 1.87+0.25Warta Poznan | 12 |
Jul 28 03:00 | 2.09-1.25Cruzeiro | 1.81+1.25Ceara SC | 18 | |
Jul 28 03:00 | 1.83-1.00Cruzeiro | 2.07+1.00Ceara SC | 18 | |
Jul 28 03:00 | 2.44-1.50Cruzeiro | 1.59+1.50Ceara SC | 18 | |
Jul 28 03:00 | 1.88-0.25Sao Paulo | 2.02+0.25Fluminense | 18 | |
Jul 28 03:00 | 2.29-0.50Sao Paulo | 1.67+0.50Fluminense | 18 | |
Jul 28 03:00 | 1.560.00Sao Paulo | 2.510.00Fluminense | 18 | |
Jul 28 05:30 | 1.99-1.50Bahia | 1.91+1.50EC Juventude | 18 | |
Jul 28 05:30 | 1.76-1.25Bahia | 2.16+1.25EC Juventude | 18 | |
Jul 28 05:30 | 2.31-1.75Bahia | 1.66+1.75EC Juventude | 18 | |
Jul 28 05:30 | 1.83-0.75Internacional RS | 2.07+0.75Vasco da Gama | 18 | |
Jul 28 05:30 | 2.19-1.00Internacional RS | 1.74+1.00Vasco da Gama | 18 | |
Jul 28 05:30 | 1.64-0.50Internacional RS | 2.35+0.50Vasco da Gama | 18 | |
Jul 28 07:30 | 1.82-1.00Flamengo | 2.08+1.00Atletico Mineiro | 18 | |
Jul 28 07:30 | 2.16-1.25Flamengo | 1.76+1.25Atletico Mineiro | 18 | |
Jul 28 07:30 | 1.61-0.75Flamengo | 2.40+0.75Atletico Mineiro | 18 |
Jul 28 05:00 | 1.83-0.25Envigado FC | 1.99+0.25La Equidad Bogota | 12 | |
Jul 28 07:20 | 1.94+0.50Union Magdalena | 1.88-0.50Independiente Medellin | 12 | |
Jul 28 09:20 | 1.81-0.25Fortaleza C.E.I.F. | 2.01+0.25Alianza FC Valledupar | 12 |
Jul 28 02:30 | 1.90+0.25Sportivo Ameliano | 1.92-0.25Olimpia Asuncion | 12 | |
Jul 28 05:00 | 2.06+0.25Atletico Tembetary | 1.76-0.25Guarani Asuncion | 12 |
Jul 28 02:00 | 1.84-0.75FBC Melgar Arequipa | 1.98+0.75Cusco FC | 12 | |
Jul 28 04:00 | 1.74+0.25Comerciantes Unidos | 2.08-0.25Deportivo Garcilaso | 12 | |
Jul 28 07:00 | 1.98-1.25Alianza Lima | 1.84+1.25Alianza Atletico Sullana | 12 |
Jul 28 08:00 | 1.82+0.50Sporting San Jose | 2.00-0.50LD Alajuelense | 14 | |
Jul 28 08:00 | 2.09+0.25Sporting San Jose | 1.73-0.25LD Alajuelense | 14 |
Jul 28 00:30 | 1.780.00Deportes Antofagasta | 2.040.00Santiago Wanderers | 12 |
Jul 28 02:00 | 1.76-2.75Pumas U.N.A.M. (w) | 2.02+2.75Necaxa (w) | 12 | |
Jul 28 07:00 | 1.89+2.00Club Leon (w) | 1.89-2.00Club America (w) | 12 |
Jul 27 21:00 | 1.890.00Pastoreo FC (n) | 1.890.00Club Guarani de Fram | 12 | |
Jul 27 21:00 | 1.890.00Tacuary Asuncion (n) | 1.890.0012 de Junio VH | 12 |
Jul 28 06:00 | 1.98-1.25Real Cartagena | 1.84+1.25Leones FC | 12 |
Jul 27 23:59 | 1.96+0.25England (w) | 1.90-0.25Spain (w) | 22 | |
Jul 27 23:59 | 1.57+0.50England (w) | 2.40-0.50Spain (w) | 22 | |
Jul 27 23:59 | 2.850.00England (w) | 1.400.00Spain (w) | 22 |
Jul 27 22:30 | 2.04+0.25IFK Varnamo | 1.84-0.25Hammarby | 22 | |
Jul 27 22:30 | 1.63+0.50IFK Varnamo | 2.33-0.50Hammarby | 22 | |
Jul 27 22:30 | 2.880.00IFK Varnamo | 1.410.00Hammarby | 22 | |
Jul 27 22:30 | 2.11-0.50Mjallby | 1.78+0.50IK Sirius FK | 22 | |
Jul 27 22:30 | 1.70-0.25Mjallby | 2.21+0.25IK Sirius FK | 22 | |
Jul 27 22:30 | 2.49-0.75Mjallby | 1.55+0.75IK Sirius FK | 22 |
Jul 27 22:00 | 1.85-0.25Inter Turku | 2.03+0.25Seinajoen JK | 18 | |
Jul 27 22:00 | 2.23-0.50Inter Turku | 1.69+0.50Seinajoen JK | 18 |
Jul 27 22:00 | 1.91-0.25Silkeborg | 1.97+0.25Fredericia | 18 | |
Jul 27 22:00 | 2.38-0.50Silkeborg | 1.60+0.50Fredericia | 18 | |
Jul 27 23:59 | 1.76+0.25Nordsjaelland | 2.13-0.25Brondby IF | 18 | |
Jul 27 23:59 | 2.330.00Nordsjaelland | 1.630.00Brondby IF | 18 |
Jul 27 22:00 | 1.95-0.25Lausanne Sports | 1.91+0.25FC Winterthur | 18 | |
Jul 27 22:00 | 2.33-0.50Lausanne Sports | 1.61+0.50FC Winterthur | 18 | |
Jul 27 22:00 | 1.91-0.25Lugano | 1.95+0.25Thun | 18 | |
Jul 27 22:00 | 2.29-0.50Lugano | 1.63+0.50Thun | 18 |
Jul 27 21:00 | 1.91-0.25Orgryte | 1.95+0.25Ostersunds FK | 18 | |
Jul 27 21:00 | 2.40-0.50Orgryte | 1.57+0.50Ostersunds FK | 18 | |
Jul 27 21:00 | 2.07-0.25Falkenbergs | 1.79+0.25Landskrona BoIS | 18 | |
Jul 27 21:00 | 1.570.00Falkenbergs | 2.400.00Landskrona BoIS | 18 |
Jul 27 23:30 | 2.14-0.50CFR Cluj | 1.73+0.50FC Arges | 11 | |
Jul 28 02:30 | 2.020.00Otelul Galati | 1.840.00Dinamo Bucuresti | 14 |
Jul 27 21:00 | 1.97-0.50Slovan Liberec | 1.89+0.50FK Pardubice | 14 | |
Jul 27 23:00 | 2.07-0.50Banik Ostrava | 1.79+0.50FK Teplice | 14 | |
Jul 28 02:00 | 1.89-0.50Sparta Praha | 1.97+0.50FK Mlada Boleslav | 14 |
